Curriculum Vitae
Education
- Ph.D., Economics (Doctorat Sciences Économiques) — Université de Droit, d'Économie et des Sciences d'Aix-Marseille III, Faculté d'Économie Appliquée, Aix-en-Provence, France (2003)
- M.A., Economics (Diplôme d'Économie Approfondie, DEA) — Université de Droit, d'Économie et des Sciences d'Aix-Marseille III, Faculté d'Économie Appliquée, Aix-en-Provence, France (1997)
- B.S., Economics (DEUG, Licence, Maîtrise) — Université de Droit, d'Économie et des Sciences d'Aix-Marseille III, Faculté d'Économie Appliquée, Aix-en-Provence, France (1996)
Fields of Interest
Law and Economics, Organizational Economics, Economic History, and Political Economy
Academic Positions
| 2022–Present | Professor & Chair of Economics Department, Metropolitan State University of Denver |
| 2020–2022 | Professor of Economics, Metropolitan State University of Denver |
| 2010–2020 | Associate Professor of Economics, Metropolitan State University of Denver |
| 2008–Present | Director, Exploring Economic Freedom Project, Metropolitan State University of Denver |
| 2010–2011 | Interim Director, Honors Program, Metropolitan State University of Denver |
| 2004–2010 | Assistant Professor of Economics, Metropolitan State University of Denver |
| 2002–2003 | Visiting Instructor of Economics, Metropolitan State University of Denver |
Professional Service
| 2023–Present | Executive Board Member, Association of Private Enterprise Education |
| 2012–Present | Undergraduate Research Poster Competition Co-Organizer, Association of Private Enterprise Education |
| 2008–2012 | Executive Board Member, Association of Private Enterprise Education |
| 2016 | Guest Editor, Journal of Entrepreneurship & Public Policy, Vol. 5, No. 2 — "Entrepreneurship: Productive, Unproductive, and Destructive – 25 Years On" |
| 2006–2007 | Guest Editor, Indian Journal of Economics & Business — Symposium on "Economic Development, Transition Economics, and Globalization: Austrian & Public Choice Perspectives" |
Honors & Awards
| 2020 | Dean's Award for Excellence in Scholarship, MSU Denver College of Business |
| 2014 | Kent-Aronoff Service Award, Association of Private Enterprise Education |
| 2007 | Outstanding Faculty Award, Golden Key International Honor Society |
| 2000 | Don Lavoie Memorial Essay Award, Society for the Development of Austrian Economics |
Grants
| 2023–2024 | Charles G. Koch Charitable Foundation — $12,500 |
| 2022–2023 | Charles G. Koch Charitable Foundation — $12,500 |
| 2021–2022 | Charles G. Koch Charitable Foundation — $10,000 |
| 2019–2020 | Charles G. Koch Charitable Foundation — $10,000 |
| 2018–2019 | Charles G. Koch Charitable Foundation — $12,000 |
| 2018 | Charles G. Koch Charitable Foundation — $10,000 |
| 2015–2016 | Charles G. Koch Charitable Foundation — $20,000 |
| 2014–2015 | Charles G. Koch Charitable Foundation — $15,000 |
| 2013–2014 | Charles G. Koch Charitable Foundation — $15,000 |
| 2012–2013 | Charles G. Koch Charitable Foundation — $18,000 |
| 2011–2012 | Charles G. Koch Charitable Foundation — $15,500 |
Teaching Experience
Undergraduate: A Citizen's Guide to Economics, Principles of Macroeconomics, Principles of Microeconomics, Intermediate Microeconomics, Managerial Economics, Political Economy of Immigration, Public Finance, Industrial Organization & Public Policy, History of Economic Thought, Law & Economics, Economic Policy Analysis, Economics of Vice.
Graduate: Managerial Economics
Journal Referee
American Journal of Sociology, Economic Modelling, Human Rights Review, Independent Review, International Journal of Social Economic, Journal of Institutional Economics, Journal of Political Economy, Journal of Private Enterprise, Quarterly Journal of Austrian Economics, Public Choice, Review of Austrian Economics, Social Science Quarterly, Southern Economic Journal.